![]() |
Brand Name: | Joful |
Model Number: | 1200F |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 25-30 sets per month |
If you are looking for a textile scraps shredder machine with high effciency and lower investment, congratulations on finding us !
There're different models for meeting different capacities,you can choose base on your demand.
Main Technical data | 800F | 1200F | 1600F | 2400F |
Blade length | 400mm | 600mm | 800mm | 1200mm |
Rotary blade qty | 6 | 6 | 6 | 6 |
Cutting motor | 7.5KW | 18.5KW | 22KW | 22KW+22KW |
Input & output conveyor size | 330*1400 | 520*3000 | 720*3000 | 1100*3000 |
Sieve mesh adjustable range | 3mm-50mm | 3mm-120mm | 3mm-140mm | 3mm-140mm |
Production output fabric / 120mm sieve mesh |
300-500kg/ hour base on 50mm mesh |
750-1100kg/hr | 900-1500kg /hr | 1200-1800kg/hr |
Production output Plastic films / 120mm sieve mesh |
200-300kg / hour base on 50mm mesh |
550-750kg/hr | 700-1000kg/hr | 1000-1300kg/hr |
Main Technical data | 800C | 1200B | 1600B | 2400B |
Blade length | 400mm | 600mm | 800mm | 1200mm |
Rotary blade qty | 4 | 4 | 4 | 4 |
Cutting motor | 7.5KW | 18.5KW | 22KW | 22KW+22KW |
Input & output conveyor size | 330*1400 | 520*3000 | 720*3000 | 1100*3000 |
Sieve mesh | No mesh structure | No mesh structure | No mesh structure | No mesh structure |
Production output | * Output is much more higher ( than the machine with sieve mesh ) * Discharge are strips ( instead of the flakes from the machine with sieve mesh ) |
We offer below customized service
Contact us for more details and you won't regreat to choose us !
008613646868017 Whatsapp & Wechat
ada.zhang@jofulindustry.com
https://www.facebook.com/share/14tNF5mCxw/?mibextid=wwXIfr
https://youtube.com/@hangzhoujofulindustrycol-ci7mw?si=R0ZgFA-ZDrAJbdhU