| Brand Name: | XH-Joful | 
| Model Number: | Model 1200F | 
| MOQ: | 1 set | 
| Payment Terms: | T/T | 
| Supply Ability: | 20 sets per month | 
Machine working principle
 
Machine Application 
 
Main machine features
| Capacity | Much large capacity than crusher machine which is with same motor power configuration | 
| Motor | We use 8P cutting motor, which is very electricity saving | 
| Feeding Speed | Feeding speed is adjustable | 
| Feeding structure | We have different feeding structure for meeting different materials characters,so can makes the feeding more smoothy and improve capacity | 
| Discharge size | can be control via exchange different sizes sieve mesh / screen | 
| Input | Input conveyor length can be customized per demands | 
| Output | Can use output conveyor or blower discharge system. The outlet height is adjustable per different demands | 
| Sharpener | The machine is equipped with sharpener machine | 
| Rotary blade | Rotary blade in include blade tips & blade body,when blade tips wearing out client can only exchange blade tips will be ok . Very cost saving | 
| Spare parts | Machine is delivery with all necessary spare parts, and those spare parts can also buy abroard. | 
| Operation | Machine operation is very simple. Start and stop the button operation | 
 
 
| Main Technical data | 800F | 1200F | 1600F | 2400F | 
| Blade length | 400mm | 600mm | 800mm | 1200mm | 
| Rotary blade qty | 6 | 6 | 6 | 6 | 
| Cutting motor | 7.5KW | 18.5KW | 22KW | 22KW+22KW | 
| Input & output conveyor size | 330*1400 | 520*3000 | 720*3000 | 1100*3000 | 
| Sieve mesh adjustable range | 3mm-50mm | 3mm-120mm | 3mm-140mm | 3mm-140mm | 
| Production output fabric / 120mm sieve mesh | 300-500kg/ hour base on 50mm mesh | 750-1100kg/hr | 900-1500kg /hr | 1200-1800kg/hr | 
| Production output Plastic films / 120mm sieve mesh | 200-300kg / hour base on 50mm mesh | 550-750kg/hr | 700-1000kg/hr | 1000-1300kg/hr | 
| Main Technical data | 800C | 1200B | 1600B | 2400B | 
| Blade length | 400mm | 600mm | 800mm | 1200mm | 
| Rotary blade qty | 4 | 4 | 4 | 4 | 
| Cutting motor | 7.5KW | 18.5KW | 22KW | 22KW+22KW | 
| Input & output conveyor size | 330*1400 | 520*3000 | 720*3000 | 1100*3000 | 
| Sieve mesh | No mesh structure | No mesh structure | No mesh structure | No mesh structure | 
| Production output | * Output is much more higher ( than the machine with sieve mesh ) * Discharge are strips ( instead of the flakes from the machine with sieve mesh ) | |||
 
Machine photos

